51215 Single thrust ball bearings
| Model: | 51215 | 
| Place of Origin: | Zhejiang,China (Mainland) | 
| Brand Name: | RNB OR NATURAL | 
| Number of Row: | single Row | 
| Type: | Ball bearings | 
| Material of race: | Chrome steel | 
| Material of ball: | Chrome steel | 
| Precision: | P6 | 
|   |  
	        	 NINGBO RUNNING BEARINGS CO.,LTD. 
	        		
	        	 
        	51215 Single thrust ball bearings, China Single thrust ball bearings Manufacturer | 
| Model: | 51215 | 
| Place of Origin: | Zhejiang,China (Mainland) | 
| Brand Name: | RNB OR NATURAL | 
| Number of Row: | single Row | 
| Type: | Ball bearings | 
| Material of race: | Chrome steel | 
| Material of ball: | Chrome steel | 
| Precision: | P6 | 
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Terms: | L/C, T/T, WU | Production Capacity: | 1200000 Piece/Pieces... | 
| Min. Order: | 1000 Piece/Pieces | Packing: | RNB OR NATURAL | 
| Means of Transport: | Ocean, Air | Delivery Date: | 30 days | 
| Thrust ball bearings, single direction | |||||||||||
| Product information | |||||||||||
| Principal dimensions | Basic load ratings | Fatigue | Minimum | Speed ratings | Mass | Designation | |||||
| dynamic | static | load | load | Reference | Limiting | ||||||
| limit | factor | speed | speed | ||||||||
| d | D | H | C | C0 | Pu | A | |||||
| mm | kN | kN | - | r/min | kg | - | |||||
| 65 | 100 | 27 | 63,7 | 163 | 6 | 0,14 | 2600 | 3600 | 0,78 | 51213 | |
| 65 | 115 | 36 | 106 | 240 | 8,8 | 0,30 | 2000 | 3000 | 1,50 | 51313 | |
| 65 | 140 | 56 | 216 | 490 | 18 | 1,2 | 1500 | 2200 | 4,00 | 51413 M | |
| 70 | 95 | 18 | 40,3 | 120 | 4,4 | 0,074 | 3400 | 4500 | 0,35 | 51114 | |
| 70 | 105 | 27 | 65 | 173 | 6,4 | 0,16 | 2600 | 3600 | 0,79 | 51214 | |
| 70 | 125 | 40 | 135 | 320 | 11,8 | 0,53 | 1900 | 2600 | 2,00 | 51314 | |
| 70 | 150 | 60 | 234 | 550 | 19,3 | 1,6 | 1400 | 2000 | 5,00 | 51414 M | |
| 75 | 100 | 19 | 44,2 | 146 | 5,5 | 0,11 | 3200 | 4300 | 0,40 | 51115 | |
| 75 | 110 | 27 | 67,6 | 183 | 6,8 | 0,17 | 2400 | 3400 | 0,83 | 51215 | |
| 75 | 135 | 44 | 163 | 390 | 14 | 0,79 | 1700 | 2400 | 2,60 | 51315 | |
| 75 | 160 | 65 | 251 | 610 | 20,8 | 1,9 | 1300 | 1800 | 6,75 | 51415 M | |
| 80 | 105 | 19 | 44,9 | 153 | 5,7 | 0,12 | 3000 | 4300 | 0,42 | 51116 | |
| 80 | 115 | 28 | 76,1 | 208 | 7,65 | 0,22 | 2400 | 3400 | 0,91 | 51216 | |
| 80 | 140 | 44 | 159 | 390 | 13,7 | 0,79 | 1700 | 2400 | 2,70 | 51316 | |
| 80 | 170 | 68 | 270 | 670 | 22,4 | 2,3 | 1200 | 1700 | 7,95 | 51416 M | |
| 85 | 110 | 19 | 46,2 | 163 | 6 | 0,14 | 3000 | 4300 | 0,44 | 51117 | |
| 85 | 125 | 31 | 97,5 | 275 | 9,8 | 0,39 | 2200 | 3000 | 1,20 | 51217 | |
| 85 | 150 | 49 | 190 | 465 | 16 | 1,1 | 1600 | 2200 | 3,55 | 51317 | |
| 85 | 180 | 72 | 286 | 750 | 24 | 2,9 | 1200 | 1600 | 9,45 | 51417 M | |
| 90 | 120 | 22 | 59,2 | 208 | 7,5 | 0,22 | 2600 | 3800 | 0,65 | 51118 | |
| 90 | 135 | 35 | 119 | 325 | 11,4 | 0,55 | 2000 | 2800 | 1,70 | 51218 | |
| 90 | 155 | 50 | 195 | 500 | 16,6 | 1,3 | 1500 | 2200 | 3,80 | 51318 | |
| 90 | 190 | 77 | 307 | 815 | 25,5 | 3,5 | 1100 | 1500 | 11,0 | 51418 M | |
| 100 | 135 | 25 | 85,2 | 290 | 10 | 0,44 | 2400 | 3200 | 0,97 | 51120 | |
| 100 | 135 | 25 | 79,3 | 260 | 8,8 | 0,35 | 2400 | 3200 | 0,97 | 51120 M | |

Category: Single direction thrust ball bearing
Related Category: Double direction thrust ball bearing