626 2RS Hybrid ceramic bearings
Model: | 626 2RS |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | RNB OR NATURAL |
Number of row: | Single row |
Type: | Ball bearings |
Material of race: | Ceramic |
Material of ball: | Ceramic |
Precision: | P0 |
NINGBO RUNNING BEARINGS CO.,LTD.
626 2RS Hybrid ceramic bearings, China 626 2RS Hybrid ceramic ball bearings Manufacturer
|
Model: | 626 2RS |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | RNB OR NATURAL |
Number of row: | Single row |
Type: | Ball bearings |
Material of race: | Ceramic |
Material of ball: | Ceramic |
Precision: | P0 |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 10000 Piece/Pieces per... |
Min. Order: | 1000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30 days |
Deep groove ball bearings 626-2RS
1)Materials for rings and rolling elements
While the contact surfaces between the bearing rings and rollingelements are subjected to repeated heavy
stress,they must still maintainhigh rotational precission,therefore, the materials used for bearingsrings
and rolling elements require the following characteristics:
●High rolling contact fatigue strength
●High hardness
●High wear resistance
●High dimensional stability
●High mechanical strength
The material used by our companyis high carbonchromium bearings steelGCr15-GB/T18254 equivalent such as
AISI52100(USA),DIN100Cr6(Germany)JISSUJ2(Japan) and BS534A99(UK).
2)Materials for cages
The materials for cages must have strength to with stand rotation atload and shock load. Low frictional
efficiency light weight and be ableto with stand operation temperature.
The material used in ribbon cages or crown cages is 08F or SPCC pressed.
It is chemical compositionis shown for extra-high speed application. Plastic cages such as glass reinforced
polymideareused.
These plastic crown have the advantages oflow torque,long grease lefe and low noise,etc.
3)Vibration and noise
● The measuring parameter of vibration adopted by RNB is the vibration acceleration of vibration velocity.
● The measuring units and measuring method are specified by JB/T5314 andJB/T5313 In the process of
measuring vibration strictly controllednoise by using acoustics.
4)Internal clearance
Single row deep groove ball bearings are manufacturedwith Normal radial internal clearanceas standard.
Most of the bearingsare also available with C3 radial internal clearance. Some of thebearings can also be
supplied with as maller C2 clearance or the muchgreater C4 or C5 clearances. In addition, deep groove ball
bearings areavailable with reduced or displaced internal clearance ranges. Thesespecial clearances may use
reduced ranges of standard clearance classesor partitions of adjacent classes, see designation suffix CN
insection.
5)Tolerances
Single row deep groove ball bearings are manufactured as standard to normal tolerances.
Single row deep groove ball bearings are produced tohigher precision than the ISO Normal tolerances.
The dimensionalaccuracy corresponds to P6 tolerances, expect the width tolerance,whichis considerably
tighter and reduced to
-0/–60μm for bearings with outside diameter up to 110 mm
-0/–100 μm for larger bearings.
The running accuracy depend on the bearing size and corresponds to
- P5 tolerances for bearings up to a 52mm outside diameter
- P6 tolerances for bearings above 52 mm up to 110 mm outside diameter
- Normal tolerances for larger bearings.
For bearing arrangements where accuracy is a key operational factor, some SKF single row deep groove
ballbearings are also available with accuracy completely to P6 or P5tolerance classs pecifications.The
availability of these bearings shouldalways be checked before ordering.
Bearing NO. | Shape Dimension(mm) | basic Load Rating(KN) | Max Speed(rpm) | Weight | |||||||||
Bore | Outer Diameter | Width | Radius | Dynamic | Static | ||||||||
RNB | d | D | B | r min | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | Cr | Cor | Grease | Oil | Kg | |
6200 Series | |||||||||||||
623 | 3 | 0.1181 | 10 | 0.3937 | 4 | 0.1575 | 0.15 | 0.0059 | 0.5 | 0.2156 | 38000 | 48000 | 0.0015 |
624 | 4 | 0.1575 | 13 | 0.5118 | 5 | 0.1968 | 0.2 | 0.0079 | 1.15 | 0.4 | 36000 | 45000 | 0.0032 |
625 | 5 | 0.1968 | 16 | 0.6299 | 5 | 0.1968 | 0.3 | 0.0118 | 1.88 | 0.68 | 32000 | 40000 | 0.0048 |
626 | 6 | 0.2362 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.0118 | 2.8 | 1.05 | 28000 | 36000 | 0.0075 |
627 | 7 | 0.2756 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.0118 | 3.28 | 1.35 | 26000 | 34000 | 0.012 |
628 | 8 | 0.3149 | 24 | 0.9448 | 8 | 0.3149 | 0.3 | 0.0118 | 3.35 | 1.4 | 24000 | 32000 | 0.017 |
629 | 9 | 0.3543 | 26 | 1.0236 | 8 | 0.3149 | 0.3 | 0.0118 | 4.45 | 1.95 | 22000 | 30000 | 0.019 |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.6 | 0.0236 | 5.1 | 2.38 | 19000 | 26000 | 0.028 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 0.0236 | 6.82 | 3.05 | 18000 | 24000 | 0.034 |
6202 | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 0.6 | 0.0236 | 7.65 | 3.72 | 17000 | 22000 | 0.043 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 0.0236 | 9.58 | 4.47 | 16000 | 20000 | 0.062 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1 | 0.0394 | 9.88 | 6.2 | 14000 | 18000 | 0.102 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 1 | 0.0394 | 10.78 | 6.98 | 12000 | 16000 | 0.12 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1 | 0.0394 | 14.97 | 10.04 | 9500 | 13000 | 0.19 |
6207 | 35 | 1.378 | 72 | 2.8346 | 17 | 6693 | 1.1 | 0.0433 | 19.75 | 13.67 | 8500 | 11000 | 0.27 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7086 | 1.1 | 0.0433 | 22.71 | 15.94 | 8000 | 10000 | 0.37 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.748 | 1.1 | 0.0433 | 24.36 | 17.71 | 7000 | 9000 | 0.38 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 1.1 | 0.0433 | 26.98 | 19.84 | 6700 | 8500 | 0.45 |
6211 | 55 | 2.1653 | 100 | 3.937 | 21 | 0.8268 | 1.5 | 0.0591 | 33.37 | 25.11 | 6000 | 7500 | 0.603 |
6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8861 | 1.5 | 0.0591 | 36.74 | 27.97 | 5600 | 7000 | 0.789 |
6213 | 65 | 2.559 | 120 | 4.7244 | 23 | 0.9056 | 1.5 | 0.0591 | 44.01 | 34.18 | 5000 | 6300 | 0.99 |
6214 | 70 | 2.7559 | 125 | 4.9212 | 24 | 0.9449 | 1.5 | 0.0591 | 46.79 | 37.59 | 4800 | 6000 | 1.084 |
6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 1.5 | 0.0591 | 50.85 | 41.26 | 4500 | 5600 | 1.171 |
6216 | 80 | 3.1496 | 140 | 5.5118 | 26 | 1.0236 | 2 | 0.0788 | 55.04 | 45.09 | 4300 | 5300 | 1.448 |
6217 | 85 | 3.3464 | 150 | 5.9055 | 28 | 1.1024 | 2 | 0.0788 | 64.01 | 53.28 | 4000 | 5000 | 1.803 |
6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 2 | 0.0788 | 73.83 | 60.76 | 3800 | 4800 | 2.17 |
Category: Ceramic Bearing