Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 100000 Piece/Pieces... |
Min. Order: | 1 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 35 days |
Taper roller bearing, Double row-TDO-double outer raceEE234154/234216CD
This has a one-piece(double)outer race and two single inner races and is usually supplied complete with an inner race spacer as a pre-set assembly. This configuration gives a wide effective bearing spread and is, therefore, frequently chosen for applications where overturning monents are a significant load component. TDO bearings can be used in fixed (locating) positions or allowed to float in the housing bore, for instance to compensate for shaft expansion.
Tapered roller bearings, double-row, TDO configuration:
| Product information |
|
|
|
|
|
|
| Principal dimensions | Basic load ratings | Fatigue | Mass | Designation |
|
| dynamic | static | load |
|
| limit |
| d | D | T | C | C | C0 | Pu |
| mm | kN | kN | kg | - |
| 100 | 180 | 80 | 64 | 457 | 640 | 72 | 7,65 | 617335 |
| 101,6 | 146,05 | 49,212 | 38,94 | 216 | 375 | 41,5 | 2,45 | BT2B 332767 A |
| 120 | 180 | 86 | 68 | 418 | 830 | 90 | 7,10 | 331181 |
| 152,4 | 222,25 | 100,01 | 76,2 | 605 | 1250 | 125 | 12,0 | 613328 A |
| 155 | 200 | 66 | 54 | 255 | 620 | 60 | 4,85 | BT2B 328957 |
| 228,6 | 327,025 | 114,3 | 82,55 | 842 | 2120 | 190 | 30,0 | BT2B 332584 A/HA2 |
| 228,6 | 488,95 | 254 | 152,4 | 2920 | 4500 | 390 | 205 | 331945 |
| 254 | 422,275 | 173,038 | 128,66 | 2240 | 4050 | 355 | 87,5 | BT2B 328615 |
| 254 | 422,275 | 178,592 | 139,7 | 2240 | 4050 | 355 | 97,5 | BT2B 331782 |
| 254 | 533,4 | 276,225 | 165,1 | 3470 | 5500 | 455 | 260 | 331781 |
| 260 | 440 | 144 | 128 | 1870 | 3450 | 305 | 86,5 | 617479 B |
| 260 | 480 | 284 | 220 | 4020 | 7350 | 600 | 210 | BT2B 328130 |
| 260,35 | 422,275 | 178,592 | 139,7 | 2240 | 4050 | 355 | 86,5 | BT2B 328187/HA2 |
| 280 | 470 | 250 | 180 | 3470 | 6400 | 530 | 155 | 331717 A |
| 300 | 500 | 203 | 152 | 2810 | 5100 | 430 | 140 | BT2B 328383/HA1 |
| 300,038 | 422,275 | 174,625 | 136,525 | 2050 | 4750 | 400 | 71,5 | BT2B 332504/HA2 |
| 317,5 | 447,675 | 180,975 | 146,05 | 2330 | 5400 | 440 | 84,0 | 615058 A |
| 317,5 | 447,675 | 180,975 | 146,05 | 2330 | 5400 | 440 | 84,0 | BT2B 332516 A/HA1 |
| 330,2 | 482,6 | 177,8 | 127 | 2240 | 5000 | 425 | 100 | BT2B 332845/HA2 |
| 333,375 | 469,9 | 190,5 | 152,4 | 2460 | 5700 | 465 | 98,0 | 331775 B |
| 340 | 460 | 160 | 128 | 2050 | 4900 | 405 | 71,0 | BT2B 332830 |
| 342,9 | 533,4 | 174,625 | 123,825 | 2380 | 4400 | 365 | 130 | BT2B 332802 A |
| 346,075 | 488,95 | 200,025 | 158,75 | 2640 | 6300 | 510 | 110 | 331981 |
| 355,6 | 444,5 | 136,525 | 111,125 | 1250 | 3650 | 300 | 46,0 | BT2B 332505/HA2 |
| 355,6 | 501,65 | 155,575 | 107,95 | 1830 | 4250 | 345 | 87,0 | BT2B 332506/HA2 |
Category: Double row Tapered roller bearing
Related Category: Single row tapered roller bearing
Four row tapered roller bearing