Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 1200000 Piece/Pieces... |
Min. Order: | 1000 Piece/Pieces | Packing: | RNB OR NATURAL |
Means of Transport: | Ocean, Air | Delivery Date: | 30days |
Needle roller bearings, needle roller and cage assemblies
Needle roller and cage assemblies are ready-to-mount, self-contained bearing components. They are an excellent choice for applications that require a very rigid bearing arrangement as well as a high load carrying capacity. If the shaft and housing bore can serve as raceways, needle roller and cage assemblies require minimal radial space.
Standard needle roller and cage assemblies.
Supplies needle roller and cage assemblies in single row and double row designs. They are characterized by:
– a simple and rugged design
– accurate guidance of the rollers in the cage pockets
– good running performance
Outer ring for drawn cup needle roller bearings(DC type) is made of cold rolled steel strip accurately formed.
Structure of DC needle roller bearings features space saving and higher capacity.They are suitable for applications with limited space and housing not hard enough to act as raceway. No requirement on axial location when the DC needle roller bearing is pressed into the housing.
In most applications inner ring is not necessary for DC needle roller bearings unless shaft raceway is impractical,standard inner rings for DC to compare with open end DC needle roller bearings, close end DC needle roller bearings are good for sealing at the close end of bearings,operating temperature range for bearings grease lubricated are 20℃ to +120℃.
| Needle roller bearings, needle roller and cage assemblies | |
| Product information | | | | | | | Tolerances |
| | | | | | | | | | Radial internal clearance |
| | | | | | | | | | Shafts and housings |
| Dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation | Appropriate seal |
| | dynamic | static | load | Reference | Limiting | Designation |
| | limit | speed | speed | |
| Fw | Ew | U | C | C0 | Pu | |
| mm | kN | kN | r/min | kg | - | - |
| 3 | 5 | 7 | 1,51 | 1,34 | 0,134 | 40000 | 45000 | 0,0003 | K 3x5x7 TN | - |
| 3 | 5 | 9 | 1,72 | 1,63 | 0,17 | 38000 | 43000 | 0,0004 | K 3x5x9 TN | - |
| 3 | 6 | 7 | 1,42 | 1,02 | 0,104 | 38000 | 43000 | 0,0004 | K 3x6x7 TN | - |
| 4 | 7 | 7 | 1,72 | 1,32 | 0,137 | 36000 | 43000 | 0,0005 | K 4x7x7 TN | - |
| 4 | 7 | 10 | 2,29 | 1,9 | 0,204 | 36000 | 43000 | 0,0007 | K 4x7x10 TN | - |
| 5 | 8 | 8 | 2,29 | 2 | 0,212 | 36000 | 40000 | 0,0007 | K 5x8x8 TN | - |
| 5 | 8 | 10 | 2,92 | 2,7 | 0,29 | 36000 | 40000 | 0,0009 | K 5x8x10 TN | - |
| 6 | 9 | 8 | 2,55 | 2,36 | 0,25 | 34000 | 38000 | 0,0008 | K 6x9x8 TN | - |
| 6 | 9 | 10 | 3,3 | 3,2 | 0,345 | 34000 | 38000 | 0,0011 | K 6x9x10 TN | - |
| 6 | 10 | 13 | 3,69 | 3,15 | 0,36 | 34000 | 38000 | 0,0019 | K 6x10x13 TN | G 6x10x2 S |
| 7 | 9 | 7 | 1,68 | 1,83 | 0,19 | 34000 | 38000 | 0,0006 | K 7x9x7 TN | - |
| 7 | 10 | 8 | 2,81 | 2,75 | 0,29 | 32000 | 36000 | 0,0009 | K 7x10x8 TN | - |
| 7 | 10 | 10 | 3,58 | 3,75 | 0,415 | 32000 | 36000 | 0,0010 | K 7x10x10 TN | - |
| 8 | 11 | 8 | 3,03 | 3,1 | 0,335 | 32000 | 36000 | 0,0010 | K 8x11x8 TN | - |
| 8 | 11 | 10 | 3,8 | 4,25 | 0,465 | 32000 | 36000 | 0,0012 | K 8x11x10 TN | - |
| 8 | 11 | 13 | 5,01 | 5,85 | 0,67 | 32000 | 36000 | 0,0017 | K 8x11x13 TN | - |
| 8 | 12 | 10 | 4,84 | 4,75 | 0,54 | 30000 | 34000 | 0,0020 | K 8x12x10 TN | G 8x12x3 |
| 9 | 12 | 10 | 4,4 | 5,2 | 0,57 | 30000 | 34000 | 0,0015 | K 9x12x10 TN | - |
| 9 | 12 | 13 | 5,72 | 7,2 | 0,815 | 30000 | 34000 | 0,0021 | K 9x12x13 TN | - |
| 10 | 13 | 10 | 4,57 | 5,7 | 0,63 | 28000 | 32000 | 0,0016 | K 10x13x10 TN | - |
| 10 | 13 | 13 | 5,94 | 8 | 0,9 | 28000 | 32000 | 0,0023 | K 10x13x13 TN | - |
| 10 | 13 | 16 | 6,82 | 9,5 | 1,08 | 28000 | 32000 | 0,0029 | K 10x13x16 TN | - |
| 10 | 14 | 10 | 5,61 | 6,1 | 0,695 | 28000 | 32000 | 0,0025 | K 10x14x10 TN | G 10x14x3 |
| 10 | 14 | 13 | 5,83 | 6,3 | 0,72 | 28000 | 32000 | 0,0046 | K 10x14x13 TN | G 10x14x3 |
| 10 | 16 | 12 | 7,65 | 7,2 | 0,85 | 28000 | 32000 | 0,0055 | K 10x16x12 TN | - |
Needle roller and cage assemblies
Category: Drawn Cup Needle Roller Bearings
Related Category: Without Cage Needle roller Bearings
The Solid Collar Needle Roller Bearings
Thrust Needle Roller Bearing
Curve Roller Bearings
The Needle Roller And Cage Assembly