| Payment & Shipping Terms | Supply Capacity | 
|---|
| Payment Terms: | L/C, T/T, WU | Production Capacity: | 1200000 Piece/Pieces... | 
| Min. Order: | 10000 Piece/Pieces | Packing: | RNB OR NATURAL | 
| Means of Transport: | Ocean, Air | Delivery Date: | 30 days | 
           		 Stainless steel ball bearings S608 2RS
Demension: 8x22x7mm,   weight: 0.011kg
Load Rating: Cr=3.32KN,   Cor=1.38KN
The high performance stainless steel ball bearings can provides not only with the cleanliness and corrosion 
resistance character is ticalso with the high accuracy and excellent wear resistance compare to the high 
carbon chrome steel bearings. The rings and balls are made of the material as a standard structure of 
stainlesss teel bearing.The rings and balls are made of the material AISI440C(9Cr18Moor9Cr18),the cage and 
the frame work of seal adoption the AI304 or AI316,production accuracy could reach ISO standard ABEC-1 and 
above,and the vibration level reach Z1 grade and above.
We also can offer non-standard stainless steel ball bearings to meet some special type needs in 
engineering.Compare to high carbon chrome martensite stainless steel bearing.Austenite stainless steel 
bearings have even more excellent corrosion and wear resistance,magnetism resistance. The whole Austenite
stainless steel bearings are made of AISI SUS316L(316) or SUS304(including inside and out side rings,balls
and cage).Austenite stainless steel bearings cannot hard encompletely by heat treatment, so it should not 
choose for heaver load or higher speed.
Stainless steel ball bearings S608 2RS
| Bearing NO. | Shape Dimension(mm) | basic Load Rating(KN) | Max Speed(rpm) | 
 | 
| Bore | Outer Diameter | Width | Radius | Dynamic | Static | 
 | 
 | Weight | 
| RNB | d | D | B | r min | Cr | Cor | Grease | Oil | (kg) | 
| mm | inch | mm | inch | mm | inch | mm | inch | 
| 6000  Series | 
| 606 | 6 | 0.2362 | 17 | 0.6693 | 6 | 0.2362 | 0.3 | 0.0118 | 1.95 | 0.72 | 30000 | 38000 | 0.0057 | 
| 607 | 7 | 0.2756 | 19 | 0.748 | 6 | 0.2362 | 0.3 | 0.0118 | 2.88 | 1.08 | 28000 | 36000 | 0.0071 | 
| 608 | 8 | 0.3149 | 22 | 0.8661 | 7 | 0.2756 | 0.3 | 0.0118 | 3.32 | 1.38 | 26000 | 34000 | 0.011 | 
| 609 | 9 | 0.3543 | 24 | 0.9449 | 7 | 0.2756 | 0.3 | 0.0118 | 3.35 | 1.4 | 22000 | 30000 | 0.014 | 
| 6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.3149 | 0.3 | 0.0118 | 4.58 | 1.98 | 20000 | 28000 | 0.018 | 
| 6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.3149 | 0.3 | 0.0118 | 5.1 | 2.38 | 19000 | 26000 | 0.02 | 
| 6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.3 | 0.0118 | 5.58 | 2.85 | 18000 | 24000 | 0.026 | 
| 6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 0.3 | 0.0118 | 6 | 3.25 | 17000 | 22000 | 0.036 | 
| 6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.6 | 0.0236 | 9.38 | 5.02 | 15000 | 19000 | 0.069 | 
| 6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 0.6 | 0.0236 | 10.1 | 5.85 | 13000 | 17000 | 0.075 | 
| 6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1 | 0.0394 | 10.18 | 6.91 | 10000 | 14000 | 0.116 | 
| 6007 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 1 | 0.0394 | 12.47 | 8.66 | 9000 | 12000 | 0.155 | 
| 6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1 | 0.0394 | 13.1 | 9.45 | 8500 | 11000 | 0.185 | 
| 6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 1 | 0.0394 | 16.22 | 11.96 | 8000 | 10000 | 0.231 | 
| 6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 1 | 0.0394 | 16.94 | 12.95 | 7000 | 9000 | 0.25 | 
| 6011 | 55 | 2.1653 | 90 | 3.5433 | 18 | 0.7086 | 1.1 | 0.0433 | 23.28 | 17.86 | 7000 | 8500 | 0.362 | 
| 6012 | 60 | 2.3622 | 95 | 3.7401 | 18 | 0.7086 | 1.1 | 0.0433 | 24.35 | 19.35 | 6300 | 7500 | 0.385 | 
| 6013 | 65 | 2.559 | 100 | 3.937 | 18 | 0.7086 | 1.1 | 0.0433 | 24.66 | 19.74 | 6000 | 7000 | 0.41 | 
| 6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 1.1 | 0.0433 | 29.68 | 24.2 | 5600 | 6700 | 0.575 | 
| 6015 | 75 | 2.9528 | 115 | 4.5275 | 20 | 0.7874 | 1.1 | 0.0433 | 30.91 | 26.06 | 5300 | 6300 | 0.603 | 
| 6016 | 80 | 3.1496 | 125 | 4.9212 | 22 | 0.8661 | 1.1 | 0.0433 | 36.57 | 31.36 | 5000 | 6000 | 0.821 | 
| 6017 | 85 | 3.3464 | 130 | 5.1181 | 22 | 0.8661 | 1.1 | 0.0433 | 39.04 | 33.75 | 4500 | 5600 | 0.848 | 
| 6018 | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.9449 | 1.5 | 0.0591 | 44.63 | 39.16 | 4300 | 5300 | 1.1 | 
Stainless steel ball bearings S608 2RS
 
            
 			
            	
            		Category: Stainless Steel Bearing